Skip to content
Snippets Groups Projects
039=material_properties.tsv 1 MiB
Newer Older
161	126	4	AES	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ae':1	f	\N	\N	\N	\N	\N
729	694	4	CP	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'cp':1	f	\N	\N	\N	\N	\N
1	1	1	Adenovirus 3	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'3':2 'adenovirus':1	f	\N	\N	\N	\N	\N
2	2	1	Adenovirus 5	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'5':2 'adenovirus':1	f	\N	\N	\N	\N	\N
3	3	1	Dengue Virus 1	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':3 'dengu':1 'virus':2	f	\N	\N	\N	\N	\N
4	4	1	Echovirus 1	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':2 'echovirus':1	f	\N	\N	\N	\N	\N
5	5	1	Influenza A virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'influenza':1 'virus':3	f	\N	\N	\N	\N	\N
6	6	1	Human respiratory virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'human':1 'respiratori':2 'virus':3	f	\N	\N	\N	\N	\N
7	7	1	Herpes Simplex Virus 1	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':4 'herp':1 'simplex':2 'virus':3	f	\N	\N	\N	\N	\N
8	8	1	Mouse Hepatitis Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'hepat':2 'mous':1 'virus':3	f	\N	\N	\N	\N	\N
9	9	1	Rotavirus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'rotavirus':1	f	\N	\N	\N	\N	\N
10	10	1	Rhesus Rotavirus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'rhesus':1 'rotavirus':2	f	\N	\N	\N	\N	\N
11	11	1	Respiratory Syncytial Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'respiratori':1 'syncyti':2 'virus':3	f	\N	\N	\N	\N	\N
12	12	1	Rhinovirus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'rhinovirus':1	f	\N	\N	\N	\N	\N
13	13	1	Semliki Forest Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'forest':2 'semliki':1 'virus':3	f	\N	\N	\N	\N	\N
14	14	1	Simian Virus 40	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'40':3 'simian':1 'virus':2	f	\N	\N	\N	\N	\N
15	15	1	Vesicular Stomatitis Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'stomat':2 'vesicular':1 'virus':3	f	\N	\N	\N	\N	\N
16	16	1	Vaccinia Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'vaccinia':1 'virus':2	f	\N	\N	\N	\N	\N
17	17	1	Yellow Fever Virus	2008-11-05 09:18:12.173+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'fever':2 'virus':3 'yellow':1	f	\N	\N	\N	\N	\N
18	20	1	test virus 1	2008-11-05 09:18:25.098+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':3 'test':1 'virus':2	f	\N	\N	\N	\N	\N
19	21	1	test virus 2	2008-11-05 09:18:25.098+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'2':3 'test':1 'virus':2	f	\N	\N	\N	\N	\N
20	22	2	test bacterium 1	2008-11-05 09:18:25.91+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':3 'bacterium':2 'test':1	f	\N	\N	\N	\N	\N
21	23	2	test bacterium 2	2008-11-05 09:18:25.91+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'2':3 'bacterium':2 'test':1	f	\N	\N	\N	\N	\N
22	24	9	neutral control	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'control':2 'neutral':1	f	\N	\N	\N	\N	\N
23	24	11	true	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'true':1	f	\N	\N	\N	\N	\N
24	24	12	2007-07-17 14:27:21 +0200	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'+0200':7 '-07':2 '-17':3 '14':4 '2007':1 '21':6 '27':5	f	\N	\N	\N	\N	\N
25	25	11	false	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'fals':1	f	\N	\N	\N	\N	\N
26	25	12	2007-07-17 17:27:21 +0200	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'+0200':7 '-07':2 '-17':3 '17':4 '2007':1 '21':6 '27':5	f	\N	\N	\N	\N	\N
27	26	9	neutral control	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'control':2 'neutral':1	f	\N	\N	\N	\N	\N
28	26	11	false	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'fals':1	f	\N	\N	\N	\N	\N
29	26	12	2007-07-17 17:27:00 +0200	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'+0200':7 '-07':2 '-17':3 '00':6 '17':4 '2007':1 '27':5	f	\N	\N	\N	\N	\N
106	71	4	ACPP	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acpp':1	f	\N	\N	\N	\N	\N
30	27	9	neutral control	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'control':2 'neutral':1	f	\N	\N	\N	\N	\N
31	27	11	true	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'true':1	f	\N	\N	\N	\N	\N
32	27	12	2007-07-17 00:00:00 +0200	2008-11-05 09:18:26.784+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'+0200':7 '-07':2 '-17':3 '00':4,5,6 '2007':1	f	\N	\N	\N	\N	\N
43	18	17	My great GFP	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'gfp':3 'great':2	f	\N	\N	\N	\N	\N
44	19	17	Am Stram Gram	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'gram':3 'stram':2	f	\N	\N	\N	\N	\N
45	24	17	text-nautral	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'nautral':3 'text':2 'text-nautr':1	f	\N	\N	\N	\N	\N
46	25	17	The big inhibitor	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'big':2 'inhibitor':3	f	\N	\N	\N	\N	\N
47	26	17	text1-C-NO-SEC	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'c':3 'sec':5 'text1':2 'text1-c-no-sec':1	f	\N	\N	\N	\N	\N
48	27	17	text-C-NO-TIME	2008-11-05 09:18:28.391+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'c':3 'text':2 'text-c-no-tim':1 'time':5	f	\N	\N	\N	\N	\N
49	18	18	99.99	2008-11-05 09:18:28.86+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'99.99':1	f	\N	\N	\N	\N	\N
50	19	18	123	2008-11-05 09:18:28.86+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'123':1	f	\N	\N	\N	\N	\N
51	30	9	d	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'd':1	f	\N	\N	\N	\N	\N
52	30	18	2.2	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'2.2':1	f	\N	\N	\N	\N	\N
53	30	19	12	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'12':1	f	\N	\N	\N	\N	\N
54	31	18	3.0	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'3.0':1	f	\N	\N	\N	\N	\N
55	31	19	32	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'32':1	f	\N	\N	\N	\N	\N
56	32	9	d	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'd':1	f	\N	\N	\N	\N	\N
57	32	18	22.22	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'22.22':1	f	\N	\N	\N	\N	\N
58	33	9	d	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'd':1	f	\N	\N	\N	\N	\N
59	33	19	12	2008-11-05 09:18:29.437+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'12':1	f	\N	\N	\N	\N	\N
62	34	2	test bacterium 1	2008-11-05 09:18:32.871+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':3 'bacterium':2 'test':1	f	\N	\N	\N	\N	\N
64	34	22	\N	2008-11-05 09:18:32.871+01	2	10	2009-03-18 10:50:19.475958+01	\N	1	'fli':1C	f	\N	\N	\N	\N	\N
131	96	4	ADFP	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adfp':1	f	\N	\N	\N	\N	\N
65	35	2	test bacterium 2	2008-11-05 09:18:32.871+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'2':3 'bacterium':2 'test':1	f	\N	\N	\N	\N	\N
67	36	4	HUHU	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'huhu':1	f	\N	\N	\N	\N	\N
68	36	5	my first gene	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'first':2 'gene':3	f	\N	\N	\N	\N	\N
69	37	4	JOJO	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'jojo':1	f	\N	\N	\N	\N	\N
70	38	4	CD1E	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'cd1e':1	f	\N	\N	\N	\N	\N
71	38	5	very nice gene	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'gene':3 'nice':2	f	\N	\N	\N	\N	\N
72	39	4	CRAT	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'crat':1	f	\N	\N	\N	\N	\N
73	39	5	even nices gene	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'even':1 'gene':3 'nice':2	f	\N	\N	\N	\N	\N
74	40	4	A1BG	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'a1bg':1	f	\N	\N	\N	\N	\N
75	40	5	gene number 1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'1':3 'gene':1 'number':2	f	\N	\N	\N	\N	\N
76	41	4	A2M	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'a2m':1	f	\N	\N	\N	\N	\N
77	42	4	SERPINA3	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'serpina3':1	f	\N	\N	\N	\N	\N
78	43	4	AADAC	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'aadac':1	f	\N	\N	\N	\N	\N
79	44	4	ABAT	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abat':1	f	\N	\N	\N	\N	\N
80	45	4	ABCA1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abca1':1	f	\N	\N	\N	\N	\N
81	46	4	ABCA2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abca2':1	f	\N	\N	\N	\N	\N
82	47	4	ABCA3	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abca3':1	f	\N	\N	\N	\N	\N
83	48	4	ABCB7	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abcb7':1	f	\N	\N	\N	\N	\N
84	49	4	ABCF1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abcf1':1	f	\N	\N	\N	\N	\N
85	50	4	ABCA4	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abca4':1	f	\N	\N	\N	\N	\N
86	51	4	ABL1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abl1':1	f	\N	\N	\N	\N	\N
87	52	4	ABL2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'abl2':1	f	\N	\N	\N	\N	\N
88	53	4	ACACA	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acaca':1	f	\N	\N	\N	\N	\N
89	54	4	ACACB	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acacb':1	f	\N	\N	\N	\N	\N
90	55	4	ACADL	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acadl':1	f	\N	\N	\N	\N	\N
91	56	4	ACADM	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acadm':1	f	\N	\N	\N	\N	\N
92	57	4	ACADS	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acad':1	f	\N	\N	\N	\N	\N
93	58	4	ACADVL	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acadvl':1	f	\N	\N	\N	\N	\N
94	59	4	ACAT1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acat1':1	f	\N	\N	\N	\N	\N
95	60	4	ACAT2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acat2':1	f	\N	\N	\N	\N	\N
96	61	4	ACCN1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'accn1':1	f	\N	\N	\N	\N	\N
97	62	4	ACCN2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'accn2':1	f	\N	\N	\N	\N	\N
98	63	4	ACHE	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ach':1	f	\N	\N	\N	\N	\N
99	64	4	ACLY	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ac':1	f	\N	\N	\N	\N	\N
100	65	4	ACO1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'aco1':1	f	\N	\N	\N	\N	\N
101	66	4	ACR	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acr':1	f	\N	\N	\N	\N	\N
102	67	4	ACOX1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acox1':1	f	\N	\N	\N	\N	\N
103	68	4	ACP1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acp1':1	f	\N	\N	\N	\N	\N
104	69	4	ACP2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acp2':1	f	\N	\N	\N	\N	\N
105	70	4	ACP5	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acp5':1	f	\N	\N	\N	\N	\N
107	72	4	ACRV1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acrv1':1	f	\N	\N	\N	\N	\N
108	73	4	ACTN4	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'actn4':1	f	\N	\N	\N	\N	\N
109	74	4	ACTL6A	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'actl6a':1	f	\N	\N	\N	\N	\N
110	75	4	ACTN1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'actn1':1	f	\N	\N	\N	\N	\N
111	76	4	ACVR1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acvr1':1	f	\N	\N	\N	\N	\N
112	77	4	ACVR1B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acvr1b':1	f	\N	\N	\N	\N	\N
113	78	4	ACVR2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acvr2':1	f	\N	\N	\N	\N	\N
114	79	4	ACVR2B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acvr2b':1	f	\N	\N	\N	\N	\N
115	80	4	ACVRL1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'acvrl1':1	f	\N	\N	\N	\N	\N
116	81	4	ADA	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ada':1	f	\N	\N	\N	\N	\N
117	82	4	ADAM8	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adam8':1	f	\N	\N	\N	\N	\N
118	83	4	ADAM10	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adam10':1	f	\N	\N	\N	\N	\N
119	84	4	ADAR	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adar':1	f	\N	\N	\N	\N	\N
120	85	4	ADARB1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adarb1':1	f	\N	\N	\N	\N	\N
121	86	4	ADCY1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy1':1	f	\N	\N	\N	\N	\N
122	87	4	ADCY2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy2':1	f	\N	\N	\N	\N	\N
123	88	4	ADCY3	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy3':1	f	\N	\N	\N	\N	\N
124	89	4	ADCY5	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy5':1	f	\N	\N	\N	\N	\N
125	90	4	ADCY6	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy6':1	f	\N	\N	\N	\N	\N
126	91	4	ADCY7	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy7':1	f	\N	\N	\N	\N	\N
127	92	4	ADCY8	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy8':1	f	\N	\N	\N	\N	\N
128	93	4	ADCY9	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcy9':1	f	\N	\N	\N	\N	\N
129	94	4	ADCYAP1R1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adcyap1r1':1	f	\N	\N	\N	\N	\N
130	95	4	ADD1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'add1':1	f	\N	\N	\N	\N	\N
132	97	4	ADH1A	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh1a':1	f	\N	\N	\N	\N	\N
133	98	4	ADH1B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh1b':1	f	\N	\N	\N	\N	\N
134	99	4	ADH1C	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh1c':1	f	\N	\N	\N	\N	\N
135	100	4	ADH4	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh4':1	f	\N	\N	\N	\N	\N
136	101	4	ADH5	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh5':1	f	\N	\N	\N	\N	\N
137	102	4	ADH6	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh6':1	f	\N	\N	\N	\N	\N
138	103	4	ADH7	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adh7':1	f	\N	\N	\N	\N	\N
139	104	4	ADK	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adk':1	f	\N	\N	\N	\N	\N
140	105	4	ADM	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adm':1	f	\N	\N	\N	\N	\N
141	106	4	ADORA1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adora1':1	f	\N	\N	\N	\N	\N
142	107	4	ADORA2A	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adora2a':1	f	\N	\N	\N	\N	\N
143	108	4	ADORA2B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adora2b':1	f	\N	\N	\N	\N	\N
144	109	4	ADORA3	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adora3':1	f	\N	\N	\N	\N	\N
145	110	4	PARP1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'parp1':1	f	\N	\N	\N	\N	\N
146	111	4	PARP4	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'parp4':1	f	\N	\N	\N	\N	\N
147	112	4	ADRA1D	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra1d':1	f	\N	\N	\N	\N	\N
148	113	4	ADRA1B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra1b':1	f	\N	\N	\N	\N	\N
149	114	4	ADRA1A	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra1a':1	f	\N	\N	\N	\N	\N
150	115	4	ADRA2A	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra2a':1	f	\N	\N	\N	\N	\N
151	116	4	ADRA2B	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra2b':1	f	\N	\N	\N	\N	\N
152	117	4	ADRA2C	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adra2c':1	f	\N	\N	\N	\N	\N
153	118	4	ADRB1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adrb1':1	f	\N	\N	\N	\N	\N
154	119	4	ADRB2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adrb2':1	f	\N	\N	\N	\N	\N
155	120	4	ADRB3	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adrb3':1	f	\N	\N	\N	\N	\N
156	121	4	ADRBK1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adrbk1':1	f	\N	\N	\N	\N	\N
157	122	4	ADRBK2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adrbk2':1	f	\N	\N	\N	\N	\N
158	123	4	ADSL	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'adsl':1	f	\N	\N	\N	\N	\N
159	124	4	AP2B1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ap2b1':1	f	\N	\N	\N	\N	\N
160	125	4	AEBP1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'aebp1':1	f	\N	\N	\N	\N	\N
162	127	4	AFM	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'afm':1	f	\N	\N	\N	\N	\N
163	128	4	AFP	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'afp':1	f	\N	\N	\N	\N	\N
164	129	4	AGA	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'aga':1	f	\N	\N	\N	\N	\N
165	130	4	AGER	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ager':1	f	\N	\N	\N	\N	\N
166	131	4	AGL	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agl':1	f	\N	\N	\N	\N	\N
167	132	4	AGRP	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agrp':1	f	\N	\N	\N	\N	\N
168	133	4	JAG1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'jag1':1	f	\N	\N	\N	\N	\N
169	134	4	AGT	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agt':1	f	\N	\N	\N	\N	\N
170	135	4	AGTR1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agtr1':1	f	\N	\N	\N	\N	\N
171	136	4	AGTR2	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agtr2':1	f	\N	\N	\N	\N	\N
172	137	4	AGTRL1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agtrl1':1	f	\N	\N	\N	\N	\N
173	138	4	AGXT	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'agxt':1	f	\N	\N	\N	\N	\N
174	139	4	NR0B1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'nr0b1':1	f	\N	\N	\N	\N	\N
175	140	4	AHCY	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ahci':1	f	\N	\N	\N	\N	\N
176	141	4	AHR	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ahr':1	f	\N	\N	\N	\N	\N
177	142	4	AHSG	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'ahsg':1	f	\N	\N	\N	\N	\N
178	143	4	AIF1	2008-11-05 09:18:36.259+01	2	\N	2009-03-18 10:50:19.475958+01	\N	1	'aif1':1	f	\N	\N	\N	\N	\N
